Social Capital Index
Tracks total audience reach across all digital platforms. Measures the aggregate size of connected audiences who can receive content, updates, and communications. Higher values indicate broader potential reach and distribution capability.
Current Value
101.2
Index (Oct 2025 = 100)
Change
→ +0.0%
vs. previous period
Last Updated
Aug 1, 2026
monthly frequency
Next Update
Sep 1, 2026
Scheduled
Historical Data
Recent Observations
Download Full Dataset →| Date | Value | Notes |
|---|---|---|
| August 1, 2026 | 101.2 | July actuals (raw: 3078.06) |
| July 1, 2026 | 101.2 | June actuals (raw: 3077.09) |
| June 1, 2026 | 101.2 | May actuals (raw: 3078.95) |
| May 1, 2026 | 101.2 | May release (raw: 3079.23) |
| April 1, 2026 | 101.2 | April release — March actuals (raw: 3076.95) |
| March 1, 2026 | 101.2 | March actuals (raw: 3079.43) |
| February 1, 2026 | 101.0 | Measured growth (raw: 3071.64) |
| January 1, 2026 | 101.2 | January actuals (raw: 3076.95) |
| December 1, 2025 | 100.4 | ESTIMATED — not a measurement. No platform counts were taken for this month. The composite sits between the measured 3045.06 (row 2025-11-01) and 3076.95 (row 2026-01-01); the exact derivation was not recorded, and it is not midpoint interpolation, which would give 3061.0. (raw: 3053.92) |
| November 1, 2025 | 100.1 | Slight growth across platforms (raw: 3045.06) |
Indicator Details
- Category
- Social
- Data Source
- Multi-platform subscriber counts via platform APIs
- Update Frequency
- monthly
- Calculation Method
- Weighted mean of follower counts across 11 platforms, indexed to October 2025 = 100. Weights: KmikeyM accounts 0.35, Substack 0.30, LinkedIn 0.09, X 0.09, Instagram 0.07, YouTube 0.04, Bluesky 0.02, Mastodon 0.01, KmikeyM LinkedIn (business) 0.01, Facebook (personal) 0.01, KmikeyM Facebook (business) 0.01. Weights sum to 1, so the composite is denominated in followers. Index = composite / 3041.9 × 100, where 3041.9 is the frozen October 2025 composite. See lib/sci.ts.