Personal Wealth Index (PWI)
Tracks overall financial health by measuring total net worth over time. Represents the difference between all assets (cash, investments, property, etc.) and all liabilities (debts, loans, obligations). Positive growth indicates wealth accumulation.
Current Value
90.4
Index
Change
↓ -9.6%
vs. previous period
Last Updated
Apr 1, 2026
monthly frequency
Next Update
Apr 1, 2026
Scheduled
Historical Data
Recent Observations
Download Full Dataset →| Date | Value | Notes |
|---|---|---|
| April 1, 2026 | 90.4 | April — modest pullback from Mar baseline |
| March 1, 2026 | 100.0 | Baseline rebase reference (post-Degen) — Mar 2026 set to 100 |
| February 1, 2026 | 110.9 | Degen money |
| January 1, 2026 | 16.8 | standard operations |
| December 1, 2025 | 31.0 | Year-end recovery |
| November 1, 2025 | 5.1 | full time employment |
| October 1, 2025 | 6.6 | full time employment |
| September 1, 2025 | 3.0 | full time employment |
| August 1, 2025 | -0.5 | debt refactoring |
| July 1, 2025 | 6.0 | Standard operations |
Indicator Details
- Category
- Financial
- Data Source
- Personal financial tracking/net worth calculations
- Update Frequency
- monthly
- Calculation Method
- Total assets minus total liabilities, indexed to baseline period