Personal Wealth Index (PWI)
Tracks overall financial health by measuring total net worth over time. Represents the difference between all assets (cash, investments, property, etc.) and all liabilities (debts, loans, obligations). Positive growth indicates wealth accumulation.
Current Value
154.4
Index
Change
↑ +45.0%
vs. previous period
Last Updated
Aug 1, 2026
monthly frequency
Next Update
Sep 1, 2026
Scheduled
Historical Data
Recent Observations
Download Full Dataset →| Date | Value | Notes |
|---|---|---|
| August 1, 2026 | 154.4 | July actuals. Driven by the severance lump from the June layoff, which is one-time and now sits fully in the level rather than recurring as flow. Also reflects structurally low fixed costs, with no housing expense. The series rebased to 100 in March 2026, so readings dated before that are on a different scale and are not comparable. |
| July 1, 2026 | 106.5 | June actuals: layoff month; net worth down |
| June 1, 2026 | 134.2 | May actuals — continued strength |
| May 1, 2026 | 125.8 | May release |
| April 1, 2026 | 90.4 | April — modest pullback from Mar baseline |
| March 1, 2026 | 100.0 | Baseline rebase reference (post-Degen) — Mar 2026 set to 100 |
| February 1, 2026 | 110.9 | Degen money |
| January 1, 2026 | 16.8 | standard operations |
| December 1, 2025 | 31.0 | Year-end recovery |
| November 1, 2025 | 5.1 | full time employment |
Indicator Details
- Category
- Financial
- Data Source
- Personal financial tracking/net worth calculations
- Update Frequency
- monthly
- Calculation Method
- Total assets minus total liabilities, indexed to baseline period