Personal Wealth Index (PWI)
Tracks overall financial health by measuring total net worth over time. Represents the difference between all assets (cash, investments, property, etc.) and all liabilities (debts, loans, obligations). Positive growth indicates wealth accumulation.
Current Value
38.4
Index
Change
↓ -22.9%
vs. previous period
Last Updated
Nov 1, 2025
monthly frequency
Next Update
Dec 1, 2025
Scheduled
Historical Data
Recent Observations
Download Full Dataset →| Date | Value | Notes |
|---|---|---|
| November 1, 2025 | 38.4 | full time employment |
| October 1, 2025 | 49.8 | full time employment |
| September 1, 2025 | 22.9 | full time employment |
| August 1, 2025 | -3.5 | debt refactoring |
| July 1, 2025 | 45.4 | Standard operations |
| June 1, 2025 | 59.3 | Standard operations |
| May 1, 2025 | 41.4 | Standard operations |
| April 1, 2025 | 91.2 | Shareholder purchase |
| March 1, 2025 | 55.7 | Networking |
| February 1, 2025 | 68.0 | End of McD |
Indicator Details
- Category
- Financial
- Data Source
- Personal financial tracking/net worth calculations
- Update Frequency
- monthly
- Calculation Method
- Total assets minus total liabilities, indexed to baseline period