Personal Wealth Index (PWI)
Tracks overall financial health by measuring total net worth over time. Represents the difference between all assets (cash, investments, property, etc.) and all liabilities (debts, loans, obligations). Positive growth indicates wealth accumulation.
Current Value
209.7
Index
Change
↑ +561.5%
vs. previous period
Last Updated
Feb 1, 2026
monthly frequency
Next Update
Mar 1, 2026
Scheduled
Historical Data
Recent Observations
Download Full Dataset →| Date | Value | Notes |
|---|---|---|
| February 1, 2026 | 209.7 | degen money |
| January 1, 2026 | 31.7 | standard operations |
| December 1, 2025 | 58.6 | full time employment |
| November 1, 2025 | 38.4 | full time employment |
| October 1, 2025 | 49.8 | full time employment |
| September 1, 2025 | 22.9 | full time employment |
| August 1, 2025 | -3.5 | debt refactoring |
| July 1, 2025 | 45.4 | Standard operations |
| June 1, 2025 | 59.3 | Standard operations |
| May 1, 2025 | 41.4 | Standard operations |
Indicator Details
- Category
- Financial
- Data Source
- Personal financial tracking/net worth calculations
- Update Frequency
- monthly
- Calculation Method
- Total assets minus total liabilities, indexed to baseline period