Knowledge Base Expansion Rate (KBER)
Cumulative total of all notes in Obsidian vault. Tracks the absolute size of the knowledge base over time, reflecting continuous learning and knowledge capture. Each note represents a discrete unit of captured information, idea, or insight.
Current Value
18,614
Total Notes
Change
↑ +0.9%
vs. previous period
Last Updated
Oct 1, 2026
monthly frequency
Next Update
Nov 1, 2026
Scheduled
Historical Data
Recent Observations
Download Full Dataset →| Date | Value | Notes |
|---|---|---|
| October 1, 2026 | 18,614 | Organic growth of 164 notes, below the roughly 250-a-month baseline. |
| September 1, 2026 | 18,450 | Organic growth, in line with the monthly baseline. Month-over-month percentages are not comparable across July: the total is now three times its earlier level, so the same 250 notes reads as 1.4% growth where it would previously have read as 4.1%. |
| August 1, 2026 | 18,200 | One-time Evernote to Obsidian migration backfill: +12,042 notes against a ~245/mo baseline. Inorganic; not organic note-taking. Vault snapshot 2026-08-05. |
| July 1, 2026 | 6,158 | +214 notes (vault snapshot 2026-07-04) |
| June 1, 2026 | 5,944 | +152 notes (vault snapshot 2026-06-02) |
| May 1, 2026 | 5,792 | +369 notes (vault snapshot 2026-05-21) |
| April 1, 2026 | 5,423 | +837 notes from March |
| March 1, 2026 | 4,586 | +409 notes from February |
| February 1, 2026 | 4,177 | ESTIMATED — not a measurement. No vault count was taken for this month. Third of three consecutive estimated months: same ~347 notes/month assumption carried forward from the last measured count (3135, row 2025-11-01). Measurement resumes at row 2026-03-01 (4586). |
| January 1, 2026 | 3,829 | ESTIMATED — not a measurement. No vault count was taken for this month. Second of three consecutive estimated months: same ~347 notes/month assumption carried forward from the last measured count (3135, row 2025-11-01). Measurement resumes at row 2026-03-01 (4586). |
Indicator Details
- Category
- Learning
- Data Source
- Obsidian Vault Manual Count
- Update Frequency
- monthly
- Calculation Method
- Total count of all markdown files in vault (daily notes, permanent notes, reference materials, MOCs)