Longform Media Velocity
Measures intellectual engagement through consumption of longform content - books and films. Tracks sustained attention span and cultural literacy development. Higher scores indicate consistent engagement with complex narratives and ideas.
Current Value
15.0
Points
Change
↑ +87.5%
vs. previous period
Last Updated
Oct 1, 2026
monthly frequency
Next Update
Nov 1, 2026
Scheduled
Historical Data
Recent Observations
Download Full Dataset →| Date | Value | Notes |
|---|---|---|
| October 1, 2026 | 15.0 | Five films and four books, nearly double August. |
| September 1, 2026 | 8.0 | Only two films and two books, against ten films in July. A light month rather than a gap in the record. |
| August 1, 2026 | 11.0 | July: 11 films, 0 books. The zero is confirmed rather than a feed gap: Mike read during July but finished nothing, and LMV scores completions only. A month of reading without a finish scores the same as a month of no reading, which is a property of the measure and not a fact about July. |
| July 1, 2026 | 11.0 | June media: 11 films |
| June 1, 2026 | 8.0 | May media velocity |
| May 1, 2026 | 8.0 | May release |
| April 1, 2026 | 7.0 | April release — March media |
| March 1, 2026 | 7.0 | March — final departure window |
| February 1, 2026 | 5.0 | 5 films |
| January 1, 2026 | 14.0 | December media |
Indicator Details
- Category
- Learning & Growth
- Data Source
- Goodreads (books) + Letterboxd (films)
- Update Frequency
- monthly
- Calculation Method
- Combined scoring of books (2-5 points based on length) and movies (1 point each). Rewards sustained intellectual engagement with longform content across different media formats.